| Our Children's Chewable is an all natural multi-vitamin complex for children over four years of age. The chewable animal shape is a cute and convenient way to ensure your child gets a variety of vitamins to begin a solid foundation of wellness. Vitamin A is essential to healthy vision. It also helps maintain healthy skin and hair, bone growth, reproduction, cell division, cell differentiation and immune function.1 We have included two sources of Vitamin A in this formula: fish liver oil and beta carotene, which is an antioxidant that helps support healthy immune function. Vitamin C is necessary for normal growth and development. It also helps cuts heal and keeps tissues and gums in good condition.2 Because Vitamin C is a water-soluble vitamin, it cannot be stored and must be consumed daily. Supplementing with Vitamin C also helps support healthy immune function. 3 B Vitamins are needed to release energy in the body and to make red blood cells.4 They are also water-soluble and so we've included optimum amounts of the B vitamins to ensure daily recommendations are met. Vitamin D is necessary to help calcium work to build strong bones and teeth.5 According to the American Academy of Pediatrics, children who don't get regular exposure to sunlight and who drink less than 17 ounces of Vitamin D fortified milk per day need to supplement with Vitamin D.6 Everyone needs Vitamin E to help protect the lungs from air pollution, maintain body tissues and to form red blood cells.7 Ray & Terry's Children's Chewable vitamin is sweetened with a hint of sugar, flavored with natural orange flavor, and only uses natural coloring. Dosage: One chewable tablet daily or as directed by your physician. Ray & Terry's Children's Chewable contains 60 animal-shaped tablets per bottle. | Supplement Facts | | Serving Size: 1 Chewable Tablet | % Daily Value |
| | Vitamin A (fish liver oil) | 2500 IU | 50 % | | Vitamin A (beta carotene) | 5000 IU | 100 % | | Vitamin C (ascorbic acid) | 200 mg | 333 % | | Vitamin D (fish liver oil) | 200 IU | 50 % | | Vitamin E (D-alpha tocopherol acetate) | 100 IU | 333 % | Vitamin B1 (thiamin HCL)
| 4.5 mg | 300 % | Vitamin B2 (riboflavin)
| 5.5 mg | 324 % | Niacinamide
| 36 mg | 180 % | | Vitamin B6 (pyridoxine) | 5.5 mg | 275 % | | Folic Acid | 400mcg | 100 % | | Vitamin B12 (cyanocobalamin) | 5 mcg | 83 % | Biotin
| 75 mcg | 25 % | Pantothenic Acid (D-calcium pantothenate)
| 10 mg | 100 % | Magnesium
| 24 mg | 6 % | Pyridoxal-5-Phosphate
| 5 mg | * | Choline (Bitartrate)
| 25 mcg | * | Inositol
| 25 mcg | * |
| *% Daily Value Not Established |
| Other Ingredients: magnesium stearate, stearic acid, di-calcium phosphate, ac-di-sol, silicon dioxide, microcrystalline cellulose, sorbitol, citric acid, vegetable stearate, microquick, orange flavor, silica, FD&C lake yellow #6. | CAUTION: If you are pregnant, nursing, taking any medications or planning any medical procedure, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. |
References: - "Dietary Supplement Fact Sheet: Vitamin A and Carotenoids." NIH Office of Dietary Supplements. http://ods.od.nih.gov/factsheets/vitamina.asp
- J Cell Biol. March; l2 (3):533-5l. 1962. "Wound healing and collagen formation II: Fine structure in experimental scurvy." Ross R, Benditt EP.
- Levy, M.D., J.D., T. E.. Vitamin C, Infectious Diseases, & Toxins, Phila.: Xlibris Corp., 2002.
- Insel, Paul; Turner, Elaine R.; and Ross, Don (2002). Nutrition. Sudbury, MA: Jones and Bartlett.
- Prentice A, Schoenmakers I, Laskey MA, de Bono S, Ginty F, Goldberg GR. 2006. "Nutrition and bone growth and development." Proc Nutr Soc. Nov;65(4):348-60.
- AAP Clinical Report, "Prevention of Rickets and Vitamin D Deficiency: New Guidelines for Vitamin D Intake." http://www.aap.org/family/vitdpatients.htm
- Pryor, WA. 1991. " Can vitamin E protect humans against the pathological effects of ozone in smog?" Am J Clin Nutr. 53(3):702-722.
|
|